Cart | Your Account | Contact Us | Help
Car Wash/Truck Wash   |   Agriculture   |   Industrial    |   Anti-Ice/De-Ice   |   Lawn/Turf   |    Petroleum
Search
Home Log In Request Catalogs Manufacturer List Advanced Search Catalog Quick Order:
Item # Qty.
>> Add Above to Cart
>> Add More Lines
Order Repair Parts Parts Schematics Technical Library Download Forms Trade Shows + Division Overview About Us
Email Sign Up
Receive Specials & New Items Updates

 
Cap, 150 Lb. Malleable Iron
 
 
VIEW CATALOG PAGE E0341
 
Part No. Description Wt. Mfg. Price Qty. Status Pkg. Discount
US675-1/8 Cap, 150 Lb. Malleable Iron, 1/8" .0 lbs. $0.37 In Stock 10% on 100
US675-1/4 Cap, 150 Lb. Malleable Iron, 1/4" .0 lbs. $0.95 In Stock 10% on 100
US675-3/8 Cap, 150 Lb. Malleable Iron, 3/8" .0 lbs. $0.68 In Stock 10% on 100
US675-1/2 Cap, 150 Lb. Malleable Iron, 1/2" .0 lbs. $0.78 In Stock 10% on 75
US675-3/4 Cap, 150 Lb. Malleable Iron, 3/4" .0 lbs. $1.06 In Stock 10% on 40
US675-1 Cap, 150 Lb. Malleable Iron, 1" .0 lbs. $0.93 In Stock 10% on 35
US675-1-1/4 Cap, 150 Lb. Malleable Iron, 1-1/4" .0 lbs. $1.23 Usually Ships Within 2 Weeks 10% on 25
US675-1-1/2 Cap, 150 Lb. Malleable Iron, 1-1/2" .0 lbs. $1.54 In Stock 10% on 25
US675-2 Cap, 150 Lb. Malleable Iron, 2" .0 lbs. $2.19 In Stock 10% on 18
US675-2-1/2 Cap, 150 Lb. Malleable Iron, 2-1/2" .0 lbs. $6.80 In Stock
US675-3 Cap, 150 Lb. Malleable Iron, 3" .0 lbs. $9.38 In Stock
US675-4 Cap, 150 Lb. Malleable Iron, 4" .0 lbs. $14.40 In Stock
 
Notes: For Nitrogen Products: Use Stainless Steel or Forged Steel. Malleable Iron Fittings are not Recommended.
 
 
Are you interested in more information on this product?
Yes, please contact me!
   
 
 
 

© Copyright Dultmeier Sales, LLC